Delegation Assignment 2025
School | Delegation | Delegation kind | Range |
Lycée Franco-Qatarien Voltaire | Afghanistan | ECO | 8 – 13 |
Kumon Kokusai Gakuen | Albania | Security Council | 9 – 13 |
American Int. School of Chennai | Angola | Standard Delegation | 7 – 11 |
American School of Doha | Argentina | Standard Delegation | 7 – 11 |
American Embassy School New Delhi | Armenia | Standard Delegation & CCPCJ | 9 – 13 |
The English Academy, Kuwait. | Australia | Standard Delegation | 7 – 11 |
Military Secondary School | Azerbaijan | Standard Delegation | 7 – 11 |
Vision Int School Al Wakrah | Bahrain | Standard Delegation & CCPCJ | 9 – 13 |
Lycee Bonaparte | Bangladesh | Standard Delegation | 7 – 11 |
Arab International Academy | Belgium | ECO | 8 – 13 |
Oryx International School | Belize | ECO | 8 – 13 |
Birla Public School | Bolivia | Standard Delegation | 7 – 11 |
Wellington College International Shanghai | Botswana | ECO | 8 – 13 |
American Int. School of Chennai | Brazil | SC & ECO & CCPCJ | 12 – 17 |
Qatar Academy | Cambodia | Standard Delegation | 7 – 11 |
BK Izmir North Campus | Cameroon | ECO & CCPCJ | 10 – 15 |
American Int. School of Chennai | Canada | ECO & CCPCJ & HSC | 12 – 17 |
Doha British School – Rawdat | Chile | ECO & CCPCJ | 10 – 15 |
American School of Bombay | China | Security Council & ECO & CCPCJ & HSC | 14 – 19 |
American School of Doha | Côte d’Ivoire | ECO & HSC | 9 – 15 |
Qatar Science and Technology Secondary School | Croatia | ECO | 8 – 13 |
Lycée Franco-Qatarien Voltaire | Cuba | CCPCJ & HSC | 11 – 13 |
Doha British School – Rawdat | Denmark | ECO | 8 – 13 |
Lycee Bonaparte | Ecuador | Security Council | 9 – 13 |
Encyclopedia of Science School | Egypt | Standard Delegation & CCPCJ | 9 – 13 |
Pioneer Educational Schools | Estonia | Standard Delegation | 7 – 11 |
Manzoumeh Kherad School | Ethiopia | Standard & HSC | 9 – 13 |
Aspire Academy Doha | Finland | CCPCJ & HSC | 11 – 13 |
American School of Doha | France | Security Council & ECO & CCPCJ & HSC | 14 – 19 |
Canadian Int. School Bangalore | Gabon | Security Council | 9 – 13 |
Lycee Bonaparte | Germany | ECO | 8 – 13 |
Newton International Academy | Ghana | SC & CCPCJ | 11 – 15 |
Newton British Academy Barwa | Haiti | ECO | 8 – 13 |
Gulf English School | Honduras | Standard Delegation | 7 – 11 |
Lycée Franco-Qatarien Voltaire | India | ECO & CCPCJ | 10 – 15 |
Waad Academy | Indonesia | Standard Delegation & CCPCJ | 9 – 13 |
Oryx International School | Iraq | Standard Delegation | 7 – 11 |
Gulf English School | Ireland | Standard Delegation | 7 – 11 |
American School of Doha | Italy | ECO & CCPCJ | 10 – 15 |
The Lebanese School – Qatar | Japan | SC & ECO & CCPCJ | 12 – 17 |
Newton British Academy Barwa | Jordan | Standard Delegation | 7 – 11 |
DPS Modern Indian School | Kazakhstan | ECO | 8 – 13 |
Park House English School | Kenya | ECO | 8 – 13 |
SEK International School | Kuwait | Standard Delegation | 7 – 11 |
Doha Modern Indian School | Latvia | Standard Delegation | 7 – 11 |
The Lebanese School – Qatar | Lebanon | Standard Delegation | 7 – 11 |
Rajagiri Public School | Liberia | Standard Delegation | 7 – 11 |
ACS Doha | Malaysia | Standard & HSC | 8 – 13 |
Qatar International School | Maldives | Small Delegation | 4 – 8 |
Robert College | Malta | Security Council | 9 – 13 |
Qatar Academy Al Khor | Mexico | Standard Delegation & CCPCJ | 9 – 13 |
Swiss International School | Monaco | Small Delegation | 4 – 8 |
Wellington College International Shanghai | Mongolia | Standard Delegation | 7 – 11 |
Vision Int School Al Wakrah | Morocco | Standard Delegation & CCPCJ | 9 – 13 |
Waad Academy | Mozambique | Security Council | 9 – 13 |
Mesaieed Int School | Nepal | ECO | 8 – 13 |
Doha Modern Indian School | New Zealand | ECO | 8 – 13 |
Kumon Kokusai Gakuen | Niger | Standard Delegation | 7 – 11 |
Qatar Academy | Oman | ECO | 8 – 13 |
Doha Modern Indian School | Pakistan | ECO & CCPCJ | 10 – 15 |
Qatar Academy Sidra | Palestine | Standard Delegation | 7 – 11 |
Oryx International School | Papua New Guinea | Small Delegation | 4 – 8 |
British International School of Riyadh | Paraguay | ECO & CCPCJ | 10 – 15 |
Aspire Academy Doha | Portugal | Standard Delegation | 7 – 11 |
Robert College | Qatar | ECO & CCPCJ | 10 – 15 |
Dhahran Ahliyya Schools | Romania | Standard & HSC | 8 – 13 |
Qatar Academy | Russian Federation | Security Council | 9 – 13 |
Cheltenham Muscat | Singapore | Standard Delegation | 7 – 11 |
DPS Modern Indian School | Slovakia | ECO | 8 – 13 |
Int. School for Medical Science & Engineering | South Africa | Standard Delegation & CCPCJ | 9 – 13 |
SEK International School | Spain | ECO | 8 – 13 |
Waad Academy | Sri Lanka | Standard Delegation | 7 – 11 |
Sherborne Qatar | Sweden | ECO | 8 – 13 |
Lycée Franco-Qatarien Voltaire | Switzerland | Security Council | 9 – 13 |
Istanbuler Gymnasium/ Istanbul High School | Syrian Arab Rep. | Standard Delegation | 7 – 11 |
United School International | Tanzania, United Rep. | Standard Delegation | 7 – 11 |
Arab International Academy | Thailand | Standard Delegation & CCPCJ | 9 – 13 |
Al Maha Academy for Boys | Tonga | Standard Delegation | 7 – 11 |
Dhahran Ahliyya Schools | Turkey | Standard Delegation | 7 – 11 |
The English Academy, Kuwait. | Uganda | Standard Delegation & CCPCJ | 9 – 13 |
Amna Bint Wahab Independent Secondary School | Ukraine | Standard Delegation | 7 – 11 |
BK Izmir North Campus | United Arab Emirates | Security Council | 9 – 13 |
Lancaster Country Day School | United Kingdom | SC & CCPCJ & HSC | 13 – 17 |
International School of Islamabad | United States of America | SC & HSC | 11 – 15 |
Lycee Bonaparte | Yemen | Standard & HSC | 9 – 13 |
Lancaster Country Day School | Zambia | ECO | 8 – 13 |
American School of Bombay | Zimbabwe | Standard Delegation & CCPCJ | 9 – 13 |
Please refer to the delegation split guide to ensure proper allocation of students across the committees, commissions, and forums.
THIMUN Qatar 2025 Delegation Split Guide