School | Delegation Name | Delegation Kind | Range |
---|---|---|---|
ACS Doha | France | SC HSC | 10-15 |
Al Khor Int School | Cameroon | ECO CCPCJ | 9-15 |
Ambassador International Academy, Dubai | Venezuela | Standard & HSC | 8-13 |
American Embassy School New Delhi | Syrian Arab Rep. | Standard & HSC | 8-13 |
American School of Bombay | United Kingdom | SC ECO CCPCJ HSC | 13-19 |
American School of Doha | China | SC ECO CCPCJ HSC | 13-19 |
Amna Bint Wahab Independent Secondary School | Australia | Standard Delegation | 6-11 |
Arab International Academy | Canada | ECO CCPCJ | 9-15 |
Aspire Academy Doha | Philippines | Standard delegation | 6-11 |
Birla Public School | Colombia | ECO CCPCJ | 9-15 |
British International School of Riyadh | Romania | Standard & HSC | 8-13 |
DeBakey High School Doha | Belarus | Standard & CCPCJ | 8-13 |
Dhahran Ahliyya Schools | Japan | SC ECO CCPCJ | 11-17 |
Doha Modern Indian School | Armenia | Standard & CCPCJ | 8-13 |
DPS Modern Indian School | Bahrain | Standard & CCPCJ | 8-13 |
Dukhan English School | Denmark | ECO | 7-13 |
French International School Georges Pompidou | Thailand | Standard & CCPCJ | 8-13 |
GEMS American Academy | Azerbaijan | Standard Delegation | 6-11 |
Global Leader Education | Senegal | Standard Delegation | 6-11 |
Gulf English School | Mozambique | SC | 8-13 |
International School of Islamabad | Chile | ECO CCPCJ HSC | 11-17 |
Istanbuler Gymnasium/ Istanbul High School | South Sudan | Standard Delegation | 6-11 |
King Faisal School -Girls | Ireland | Standard & HSC | 8-13 |
Kumon Kokusai Gakuen | Brazil | SC ECO CCPCJ | 11-17 |
Kuwait American School | Gabon | SC | 8-13 |
Lycee Bonaparte | Switzerland | SC | 8-13 |
Lycée Franco-Qatarien Voltaire | Morocco | Standard & CCPCJ | 8-13 |
Manzoumeh Kherad School | Monaco | Small Delegation | 3-8 |
Military Secondary School | Uganda | Standard Delegation | 6-11 |
Newton British Academy Barwa | Ghana | SC CCPCJ HSC | 10-15 |
Newton International Academy | Albania | SC | 8-13 |
Park House English School | Montenegro | Small Delegation | 3-8 |
Pearling Season International Al Mansoura | Maldives | Small Delegation | 3-8 |
Qatar Academy Sidra | Eritrea | Standard & CCPCJ | 8-13 |
Qatar Science and Technology Secondary School | Austria | Standard & CCPCJ | 8-13 |
Robert College | Russian Federation | SC CCPCJ HSC | 10-15 |
SEK International School | Namibia | Standard & CCPCJ | 8-13 |
SEV American College | Ecuador | SC | 8-13 |
Sherborne Qatar | Malta | SC | 8-13 |
Swiss International School | Rep. of Korea, (South) | ECO CCPCJ | 9-15 |
The Lebanese School – Qatar | Mauritius | ECO CCPCJ | 9-15 |
Vision International School | Oman | ECO | 7-13 |
THIMUN QatarCountry Assignment 2024