| School | Delegation | Delegation kind |
| Lycée Franco-Qatarien Voltaire | Afghanistan | ECO |
| Kumon Kokusai Gakuen | Albania | Security Council |
| American Int. School of Chennai | Angola | Standard Delegation |
| American School of Doha | Argentina | Standard Delegation |
| American Embassy School New Delhi | Armenia | Standard Delegation & CCPCJ |
| Military Secondary School | Azerbaijan | Standard Delegation |
| Vision Int School Al Wakrah | Bahrain | Standard Delegation & CCPCJ |
| Lycee Bonaparte | Bangladesh | Standard Delegation |
| Arab International Academy | Belgium | ECO |
| Oryx International School | Belize | ECO |
| Birla Public School | Bolivia | Standard Delegation |
| American Int. School of Chennai | Brazil | SC & ECO & CCPCJ |
| Qatar Academy | Cambodia | Standard Delegation |
| Doha College | Cameroon | ECO & CCPCJ |
| American Int. School of Chennai | Canada | ECO & CCPCJ & HSC |
| American School of Bombay | China | Security Council & ECO & CCPCJ & HSC |
| GEMS American Academy Qatar | Costa Rica | ECO |
| American School of Doha | Côte d’Ivoire | ECO & HSC |
| Lycée Franco-Qatarien Voltaire | Cuba | CCPCJ & HSC |
| Doha British School – Rawdat | Denmark | ECO |
| Lycee Bonaparte | Ecuador | Security Council |
| Encyclopedia of Science School | Egypt | Standard Delegation & CCPCJ |
| Manzoumeh Kherad School | Ethiopia | Standard & HSC |
| Al Khor Int School | Finland | CCPCJ & HSC |
| American School of Doha | France | Security Council & ECO & CCPCJ & HSC |
| Canadian Int. School Bangalore | Gabon | Security Council |
| Lycee Bonaparte | Germany | ECO |
| Newton International Academy | Ghana | SC & CCPCJ |
| Doha British School | Guatemala | Standard Delegation & CCPCJ |
| Newton British Academy Barwa | Haiti | ECO |
| Gulf English School | Honduras | Standard Delegation |
| Lycée Franco-Qatarien Voltaire | India | ECO & CCPCJ |
| Waad Academy | Indonesia | Standard Delegation & CCPCJ |
| Al Khor Int School | Iran | Standard Delegation |
| Oryx International School | Iraq | Standard Delegation |
| Gulf English School | Ireland | Standard Delegation |
| American School of Doha | Italy | ECO & CCPCJ |
| The Lebanese School – Qatar | Japan | SC & ECO & CCPCJ |
| Newton British Academy Barwa | Jordan | Standard Delegation |
| Park House English School | Kenya | ECO |
| SEK INTERNATIONAL SCHOOL QATAR | Kuwait | Standard Delegation |
| The Lebanese School – Qatar | Lebanon | Standard Delegation |
| Rajagiri Public School | Liberia | Standard Delegation |
| ACS Doha | Malaysia | Standard & HSC |
| Qatar International School | Maldives | Small Delegation |
| Robert College | Malta | Security Council |
| Qatar Academy Al Khor | Mexico | Standard Delegation & CCPCJ |
| Qatar Science and Technology Secondary School | Montenegro | Small Delegation |
| Vision Int School Al Wakrah | Morocco | Standard Delegation & CCPCJ |
| Waad Academy | Mozambique | Security Council |
| Mesaieed Int School | Nepal | ECO |
| Doha Modern Indian School | New Zealand | ECO |
| Kumon Kokusai Gakuen | Niger | Standard Delegation |
| Qatar Academy | Oman | ECO |
| Qatar Academy Sidra | Palestine | Standard Delegation |
| British International School of Riyadh | Paraguay | ECO & CCPCJ |
| GEMS WELLINGTON SCHOOL QATAR | Peru | ECO |
| Aspire Academy Doha | Portugal | Standard Delegation |
| Robert College | Qatar | ECO & CCPCJ |
| Dhahran Ahliyya Schools | Romania | Standard & HSC |
| Qatar Academy | Russian Federation | Security Council |
| The English Academy, Kuwait. | Saint Lucia | Small Delegation |
| Pearling Season International School | Seychelles | Small Delegation |
| DPS Modern Indian School | Slovakia | ECO |
| British International School of Riyadh | Slovenia | ECO |
| Int. School for Medical Science & Engineering | South Africa | Standard Delegation & CCPCJ |
| SEK INTERNATIONAL SCHOOL QATAR | Spain | ECO |
| Waad Academy | Sri Lanka | Standard Delegation |
| Sherborne Qatar | Sweden | ECO |
| Lycée Franco-Qatarien Voltaire | Switzerland | Security Council |
| Arab International Academy | Thailand | Standard Delegation & CCPCJ |
| Al Maha Academy for Boys | Tonga | Standard Delegation |
| Doha College | Tunisia | ECO |
| Nottingham British School | Turkey | Standard Delegation |
| Amna Bint Wahab Independent Secondary School | Ukraine | Standard Delegation |
| BK Izmir North Campus | United Arab Emirates | Security Council |
| Lancaster Country Day School | United Kingdom | SC & CCPCJ & HSC |
| International School of Islamabad | United States of America | SC & CCPCJ & HSC |
| Doha British School | Uruguay | ECO & CCPCJ |
| GEMS WELLINGTON SCHOOL QATAR | Venezuela | Standard Delegation |
| Lycee Bonaparte | Yemen | Standard & HSC |
| Swiss International School | Zambia | ECO |
| American School of Bombay | Zimbabwe | Standard Delegation & CCPCJ |
Please refer to the delegation split guide to ensure proper allocation of students across the committees, commissions, and forums.
THIMUN Qatar 2025 Delegation Split Guide
